|
| Date | Min. Temp.
(OC / OF) |
Max. Temp.
(OC / OF) |
Min. Wind Chill
(OC / OF) |
Max. Wind Chill
(OC / OF) |
Wind Direction | Wind Speed
(knots) |
Pressure
(hPa) |
Conditions |
| 11/1/98 | -35.8 / -32.4 | -30.9 / -23.6 | -68.0 / -90.4 | -53.0 / -63.4 | SW | 8-20 | 878.3 | Clear, blowing snow |
| 11/2/98 | -31.4 / -24.0 | -24.0 / -11.2 | -61.0 / -77.8 | -53.0 / -63.4 | SW | 15-50 | 870.0 | Partly cloudy |
| 11/3/98 | -23.5 / -22.0 | -22.0 / -7.6 | -56.0 / -68.8 | -24.0 / -11.2 | SW | 5-53 | 888.3 | Clear |
| 11/4/98 | -26.6 / -21.9 | -21.9 / -7.4 | -38.0 / -36.4 | -21.9 / -7.4 | W | 2-12 | 892.5 | Clear |
| 11/5/98 | -25.8 / -22.8 | -22.8 / -9.0 | -35.5 / -31.9 | -25.0 / -13.0 | NW | 3-10 | 881.5 | Overcast, snow crystals |
| 11/6/98 | -22.2 / -19.5 | -19.5 / -3.1 | -42.5 / -44.5 | -19.8 / -3.6 | W | 0-14 | 889.9 | Overcast, snow |
| 11/7/98 | -24.5 / -20.5 | -20.5 / -4.9 | -44.0 / -47.2 | -22.1 / -7.8 | S | 0-12 | 881.6 | Overcast to clear, blowing snow |
| 11/8/98 | -23.4 / -20.3 | -20.3 / -4.5 | -56.0 / -68.8 | -23.0 / -9.4 | NNE | 0-45 | 886.5 | Clear |
| 11/9/98 | -21.9 / -16.2 | -16.2 / 2.8 | -41.0 / -41.8 | -21.9 / -7.4 | W | 0-30 | 887.9 | Clear |
| 11/10/98 | -20.3 / -17.7 | -17.7 / 0.1 | -39.0 / -38.2 | -20.0 / -4.0 | NNE | 3-18 | 888.0 | Partly cloudy, snow crystals |
| 11/11/98 | -22.1 / -19.9 | -19.9 / -3.8 | -34.5 / -30.1 | -20.4 / -4.7 | SW | 0-9 | 889.8 | Overcast, snow |
| 11/12/98 | -20.5 / -15.0 | -15.0 / 5.0 | -22.5 / -8.5 | -15.0 / 5.0 | W | 0-4 | 887.4 | Clear, snow crystals |
| 11/13/98 | -22.1 / -16.2 | -16.2 / 2.8 | -24.0 / -11.2 | -16.6 / 2.1 | NW | 0-3 | 886.0 | Cloudy to clear |
| 11/14/98 | -18.5 / -13.0 | -13.0 / 8.6 | -18.5 / -1.3 | -14.8 / 5.4 | Steady | Steady | 886.7 | Partly cloudy to clear skies |
| 11/15/98 | -15.0 / 5.0 | -10.2 / 13.6 | -42.5 / -44.5 | -10.2 / 13.6 | SW | 0-45 | 881.0 | Partly cloudy to clear skies, blowing snow |
| 11/16/98 | -21.6 / -6.9 | -15.0 / 5.0 | -44.0 / -47.2 | -33.0 / -27.4 | SW | 8-40 | 884.9 | Clear, low blowing snow |
| 11/17/98 | -20.7 / -5.3 | -18.9 / -2.0 | -46.0 / -50.8 | -32.5 / -26.5 | SW | 5-35 | 879.7 | Partly cloudy |
| 11/18/98 | -22.3 / -18.1 | -19.0 / -2.2 | -46.5 / -53.5 | -31.0 / -23.8 | SW | 8-18 | 878.8 | Partly cloudy to overcast |
| 11/19/98 | -21.1 / -6.0 | -19.8 / -3.6 | -44.0 / -47.2 | -21.0 / -5.8 | SW | 5-25 | 886.9 | Partly cloudy to clear skies |
| 11/20/98 | -22.0 / -7.6 | -19.8 / -3.6 | -42.0 / -43.6 | -22.0 / -7.6 | SW | 3-15 | 897.3 | Clear skies with flying snow |
| 11/21/98 | -20.6 / -5.1 | -17.6 / 0.3 | -48.0 / -54.4 | -38.0 / -36.4 | SW | 18-30 | 886.1 | Clear skies with flying snow |
| 11/22/98 | -18.2 / -0.8 | -17.3 / 0.9 | -40.0 / -40.0 | -28.0 / -18.4 | SW | 7-25 | 889.7 | Clear skies to partial |
| 11/23/98 | -18.2 / -0.8 | -13.9 / 7.0 | -41.0 / -41.8 | -28.0 / -18.4 | S | 8-30 | 889.8 | Overcast and blowing snow |
| 11/24/98 | -15.2 / 4.6 | -13.6 / 7.5 | -32.0 / -25.6 | -14.0 / 6.8 | SW | 0-15 | 885.1 | Overcast to partial |
| 11/25/98 | -18.3 / -0.9 | -13.3 / 8.1 | -32.0 / -25.6 | -15.0 / 5.0 | SW | 3-13 | 886.6 | Partial |
| 11/26/98 | -18.5 / -1.3 | -13.8 / 7.2 | -36.0 / -32.8 | -14.0 / 6.8 | W | 0-13 | 887.2 | Partial |
|
|
All material on this page is property of NASA and Carnegie Mellon University. Any image or text taken from this site and incorporated into another document without consent violates the Copyright Law of the United States and the Berne International Copyright Agreement. Send comments, questions, or suggestions to Dimitrios Apostolopoulos. This document was prepared by Michael Wagner. |